

NBA:
Go To Full NBA Digest
August 15, 2025
Grading all 30 videos from NBA Schedule Release Day
Michael Rand
@StarTribune
Which teams’ schedule-release narratives signal the strongest early fantasy upside, and how would you act on that in Week 1?Which players forecast the clearest early-season breakout from the article’s mentions?If you had to bet on teams with the strongest narrative-to-rotation translation, who would they be and why?How can you leverage early schedule narratives to optimize your starting lineups and waiver moves?
Mentions:
@Anthony Edwards | Minnesota Timberwolves | NBA
@Anthony Edwards | Minnesota Timberwolves | NBA
Boston Celtics | NBA
Boston Celtics | NBA
Boston Celtics | NBA
Boston Celtics | NBA
Brooklyn Nets | NBA
Brooklyn Nets | NBA
Cleveland Cavaliers | NBA
Cleveland Cavaliers | NBA
Dallas Mavericks | NBA
Dallas Mavericks | NBA
Denver Nuggets | NBA
Denver Nuggets | NBA
@Giannis Antetokounmpo | Milwaukee Bucks | NBA
@Giannis Antetokounmpo | Milwaukee Bucks | NBA
@Jalen Suggs | Orlando Magic | NBA
@Jalen Suggs | Orlando Magic | NBA
Los Angeles Lakers | NBA
Los Angeles Lakers | NBA
Milwaukee Bucks | NBA
Milwaukee Bucks | NBA
Minnesota Timberwolves | NBA
Minnesota Timberwolves | NBA
New York Knicks | NBA
New York Knicks | NBA
Phoenix Suns | NBA
Phoenix Suns | NBA
Washington Wizards | NBA
Washington Wizards | NBA
https://www.startribune.com/nba-schedule-release-g..
Minnesota Timberwolves: