NFL:
Go To Full NFL Digest
September 14, 2025
Last time Chiefs were 0-2: Kansas City off to worst start in Patrick Mahomes era after loss to Eagles | Sporting News
@sportingnews
With Kansas City's 0-2 start, should fantasy managers pursue Mahomes and Kelce as the core still?Does the 11.9% playoff-odds figure for 0-2 teams apply to KC now, or does their talent tilt the odds?Which past rebounds (Ravens, Rams, Bengals) are most instructive for KC's path back?What schedule-driven factors will most influence KC's recovery in the next few weeks?
Mentions:
@Alex Smith | Kansas City Chiefs | NFL
@Alex Smith | Kansas City Chiefs | NFL
@Andy Reid | Kansas City Chiefs | NFL
@Andy Reid | Kansas City Chiefs | NFL
Baltimore Ravens | NFL
Baltimore Ravens | NFL
@Chase Daniel | Kansas City Chiefs | NFL
@Chase Daniel | Kansas City Chiefs | NFL
Cincinnati Bengals | NFL
Cincinnati Bengals | NFL
Denver Broncos | NFL
Denver Broncos | NFL
Kansas City Chiefs | NFL
Kansas City Chiefs | NFL
Los Angeles Chargers | NFL
Los Angeles Chargers | NFL
Los Angeles Rams | NFL
Los Angeles Rams | NFL
New York Giants | NFL
New York Giants | NFL
@Patrick Mahomes | Kansas City Chiefs | NFL
@Patrick Mahomes | Kansas City Chiefs | NFL
Philadelphia Eagles | NFL
Philadelphia Eagles | NFL
@Travis Kelce | Kansas City Chiefs | NFL
@Travis Kelce | Kansas City Chiefs | NFL
https://www.sportingnews.com/us/nfl/kansas-city-ch..
Kansas City Chiefs: