NFL:
Go To Full NFL Digest
September 28, 2025
Four Ravens X-Factors vs. Chiefs
Josh Reed
Sports Illustrated
Which Ravens role players are most likely to step up if Isaiah Likely remains limited in Week 4 against Kansas City?How does Justice Hill’s blitz pickup influence Baltimore’s pocket integrity against Chris Jones and George Karlaftis?Can Jordan Stout’s punt placement alter KC’s drive trajectory enough to tilt the game’s field-position battle?If Andrews remains the primary target, which secondary options should fantasy managers consider in this matchup?
Mentions:
Baltimore Ravens | NFL
Baltimore Ravens | NFL
Chris Jones | NFL
Chris Jones | NFL
Creed Humphrey | NFL
Creed Humphrey | NFL
Detroit Lions | NFL
Detroit Lions | NFL
George Karlaftis | NFL
George Karlaftis | NFL
Isaiah Likely | NFL
Isaiah Likely | NFL
@John Harbaugh | Baltimore Ravens | NFL
@John Harbaugh | Baltimore Ravens | NFL
John Jenkins | NFL
John Jenkins | NFL
Jordan Stout | NFL
Jordan Stout | NFL
Justice Hill | NFL
Justice Hill | NFL
Kansas City Chiefs | NFL
Kansas City Chiefs | NFL
Lamar Jackson | NFL
Lamar Jackson | NFL
Mark Andrews | NFL
Mark Andrews | NFL
Patrick Mahomes | NFL
Patrick Mahomes | NFL
Trey Smith | NFL
Trey Smith | NFL
https://www.si.com/nfl/ravens/news/four-baltimore-..
Kansas City Chiefs: