NFL:
Go To Full NFL Digest
September 16, 2025
NFL longshot picks, 2025 Week 3 odds, props: This NFL parlay could bring a huge $18,000 return on $10 bet - CBSSports.com
@@jimmiekaylor
CBSSports
Which Week 3 NFL parlay pick from SportsLine's model offers the best risk-adjusted return, and why?How does the Packers -14.5 alt line affect your projection for Jordan Love and Josh Jacobs in DFS or fantasy?Which backup QB narratives in Week 3 could swing line movements or fantasy value?What macro factors should fantasy players consider when building multi-leg parlays vs single-game bets?
Mentions:
Baltimore Ravens | NFL
Baltimore Ravens | NFL
Buffalo Bills | NFL
Buffalo Bills | NFL
Cincinnati Bengals | NFL
Cincinnati Bengals | NFL
Cleveland Browns | NFL
Cleveland Browns | NFL
Detroit Lions | NFL
Detroit Lions | NFL
Green Bay Packers | NFL
Green Bay Packers | NFL
@Jordan Love | Green Bay Packers | NFL
@Jordan Love | Green Bay Packers | NFL
@Josh Allen | Buffalo Bills | NFL
@Josh Allen | Buffalo Bills | NFL
@Josh Jacobs | Green Bay Packers | NFL
@Josh Jacobs | Green Bay Packers | NFL
Los Angeles Rams | NFL
Los Angeles Rams | NFL
Miami Dolphins | NFL
Miami Dolphins | NFL
@Micah Parsons | Green Bay Packers | NFL
@Micah Parsons | Green Bay Packers | NFL
Minnesota Vikings | NFL
Minnesota Vikings | NFL
https://www.cbssports.com/nfl/news/nfl-longshot-pi..
Miami Dolphins: