MLB:
Go To Full MLB Digest
September 14, 2025
MLB wild card standings, 2025 playoff picture, bracket, AL and NL race
@usatoday
USA TODAY
With the Mets clinging to a wild-card spot, which Mets hitters offer the best fantasy value down the stretch and why?Which NL teams are best positioned for the third wild-card spot and how should you bet their rotation or bullpen?If the Mets miss the playoffs, which bets on the AL West or NL East might offer value in the final two weeks?How does the final two-week tiebreaker rule influence player valuation for divisional winners or wild-card clinches?
Mentions:
Arizona Diamondbacks | MLB
Arizona Diamondbacks | MLB
Boston Red Sox | MLB
Boston Red Sox | MLB
Chicago Cubs | MLB
Chicago Cubs | MLB
Cincinnati Reds | MLB
Cincinnati Reds | MLB
Cleveland Guardians | MLB
Cleveland Guardians | MLB
Detroit Tigers | MLB
Detroit Tigers | MLB
Houston Astros | MLB
Houston Astros | MLB
Kansas City Royals | MLB
Kansas City Royals | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
Milwaukee Brewers | MLB
Milwaukee Brewers | MLB
New York Mets | MLB
New York Mets | MLB
New York Yankees | MLB
New York Yankees | MLB
Philadelphia Phillies | MLB
Philadelphia Phillies | MLB
San Diego Padres | MLB
San Diego Padres | MLB
San Francisco Giants | MLB
San Francisco Giants | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
St. Louis Cardinals | MLB
St. Louis Cardinals | MLB
Tampa Bay Rays | MLB
Tampa Bay Rays | MLB
Texas Rangers | MLB
Texas Rangers | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
https://www.usatoday.com/story/sports/mlb/2025/09/..
Boston Red Sox: