

MLB:
September 14, 2025
2025 MLB playoff picture: Baseball standings, projections, odds as AL West, NL wild card races heat up - CBSSports.com
@cbssports
CBSSports
Which teams are best positioned for NL and AL byes and how should that influence October lineups?Which sleeper pitchers could emerge in October for fantasy value?Which batter profiles should fantasy managers chase in the final weeks?What bullpen trends should guide October lineup decisions?
Mentions:
Boston Red Sox | MLB
Boston Red Sox | MLB
Chicago Cubs | MLB
Chicago Cubs | MLB
Cincinnati Reds | MLB
Cincinnati Reds | MLB
Detroit Tigers | MLB
Detroit Tigers | MLB
Houston Astros | MLB
Houston Astros | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
Milwaukee Brewers | MLB
Milwaukee Brewers | MLB
New York Mets | MLB
New York Mets | MLB
New York Yankees | MLB
New York Yankees | MLB
Philadelphia Phillies | MLB
Philadelphia Phillies | MLB
San Diego Padres | MLB
San Diego Padres | MLB
San Francisco Giants | MLB
San Francisco Giants | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
https://www.cbssports.com/mlb/news/2025-mlb-playof..
September 14, 2025
MLB DFS Picks Today: FanDuel, DraftKings Daily Fantasy Baseball Strategy (9/14/25) | Fantasy News
Koby Hanson
Rotoballer
Which Detroit stack members offer the best value vs Adam Mazur in a 9-game slate?Is Nolan McLean worth rostering as an anchor given the Rangers matchup?Which Diamondbacks would you stack vs Bailey Ober for tournament upside?What’s the best way to approach a McLean-Nola stack hybrid today?
Mentions:
@Aaron Nola | Philadelphia Phillies | MLB
@Aaron Nola | Philadelphia Phillies | MLB
Arizona Diamondbacks | MLB
Arizona Diamondbacks | MLB
@Brice Turang | Milwaukee Brewers | MLB
@Brice Turang | Milwaukee Brewers | MLB
Detroit Tigers | MLB
Detroit Tigers | MLB
@Gabriel Moreno | Arizona Diamondbacks | MLB
@Gabriel Moreno | Arizona Diamondbacks | MLB
@Mark Vientos | New York Mets | MLB
@Mark Vientos | New York Mets | MLB
Miami Marlins | MLB
Miami Marlins | MLB
Minnesota Twins | MLB
Minnesota Twins | MLB
@Nolan McLean | New York Mets | MLB
@Nolan McLean | New York Mets | MLB
@Otto Kemp | Philadelphia Phillies | MLB
@Otto Kemp | Philadelphia Phillies | MLB
@Riley Greene | Detroit Tigers | MLB
@Riley Greene | Detroit Tigers | MLB
@Shane Bieber | Toronto Blue Jays | MLB
@Shane Bieber | Toronto Blue Jays | MLB
@Yordan Alvarez | Houston Astros | MLB
@Yordan Alvarez | Houston Astros | MLB
https://www.rotoballer.com/mlb-dfs-picks-today-fan..
September 14, 2025
The Cut List: Fantasy Baseball Busts, Drops for Week 25 (2025) | Fantasy News
Jamie Steed
Rotoballer
Which Week 25 pivots offer the best upside in shallow leagues given Alcantara, Castellanos, and Cease risk?If you only can hold one Padres arm (Cease vs Abbott vs Merrill) which provides the best ceiling in Week 25?Which hitters (Machado, Wood, Yelich) are credible traps or must-starts based on matchups?Beating the clock: how should readers approach reader requests for Week 25 names and decisions?
Mentions:
@Andrew Abbott | Cincinnati Reds | MLB
@Andrew Abbott | Cincinnati Reds | MLB
@Christian Yelich | Milwaukee Brewers | MLB
@Christian Yelich | Milwaukee Brewers | MLB
@Dylan Cease | San Diego Padres | MLB
@Dylan Cease | San Diego Padres | MLB
@Jackson Merrill | San Diego Padres | MLB
@Jackson Merrill | San Diego Padres | MLB
@James Wood | Washington Nationals | MLB
@James Wood | Washington Nationals | MLB
@Manny Machado | San Diego Padres | MLB
@Manny Machado | San Diego Padres | MLB
@Nick Castellanos | Philadelphia Phillies | MLB
@Nick Castellanos | Philadelphia Phillies | MLB
@Sandy Alcantara | Miami Marlins | MLB
@Sandy Alcantara | Miami Marlins | MLB
https://www.rotoballer.com/the-cut-list-fantasy-ba..
September 14, 2025
MLB wild card standings, 2025 playoff picture, bracket, AL and NL race
@usatoday
USA TODAY
With the Mets clinging to a wild-card spot, which Mets hitters offer the best fantasy value down the stretch and why?Which NL teams are best positioned for the third wild-card spot and how should you bet their rotation or bullpen?If the Mets miss the playoffs, which bets on the AL West or NL East might offer value in the final two weeks?How does the final two-week tiebreaker rule influence player valuation for divisional winners or wild-card clinches?
Mentions:
Arizona Diamondbacks | MLB
Arizona Diamondbacks | MLB
Boston Red Sox | MLB
Boston Red Sox | MLB
Chicago Cubs | MLB
Chicago Cubs | MLB
Cincinnati Reds | MLB
Cincinnati Reds | MLB
Cleveland Guardians | MLB
Cleveland Guardians | MLB
Detroit Tigers | MLB
Detroit Tigers | MLB
Houston Astros | MLB
Houston Astros | MLB
Kansas City Royals | MLB
Kansas City Royals | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
Milwaukee Brewers | MLB
Milwaukee Brewers | MLB
New York Mets | MLB
New York Mets | MLB
New York Yankees | MLB
New York Yankees | MLB
Philadelphia Phillies | MLB
Philadelphia Phillies | MLB
San Diego Padres | MLB
San Diego Padres | MLB
San Francisco Giants | MLB
San Francisco Giants | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
St. Louis Cardinals | MLB
St. Louis Cardinals | MLB
Tampa Bay Rays | MLB
Tampa Bay Rays | MLB
Texas Rangers | MLB
Texas Rangers | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
https://www.usatoday.com/story/sports/mlb/2025/09/..
September 14, 2025
Brewers become first MLB team to clinch playoff spot this season - NBC Sports
NBC Sports
Which Brewers role players have driven the late-season surge beyond the stars, and how should fantasy managers weigh them now?How sustainable is Priester’s 13-2 run since the trade, and what does it mean for the rest of the rotation?What is Milwaukee’s path to the top seed given the tiebreakers and the NL race?What Mets players could still influence fantasy leagues in the final weeks?
Mentions:
Chicago Cubs | MLB
Chicago Cubs | MLB
@Christian Yelich | Milwaukee Brewers | MLB
@Christian Yelich | Milwaukee Brewers | MLB
Milwaukee Brewers | MLB
Milwaukee Brewers | MLB
New York Mets | MLB
New York Mets | MLB
@Pat Murphy | Milwaukee Brewers | MLB
@Pat Murphy | Milwaukee Brewers | MLB
Philadelphia Phillies | MLB
Philadelphia Phillies | MLB
Texas Rangers | MLB
Texas Rangers | MLB
https://www.nbcsports.com/mlb/news/brewers-become-..
September 14, 2025
2025 MLB playoff picture: Baseball standings, projections, odds as AL West, NL wild card races heat up - CBSSports.com
@cbssports
CBSSports
Which teams are best positioned for NL and AL byes and how should that influence October lineups?Which sleeper pitchers could emerge in October for fantasy value?Which batter profiles should fantasy managers chase in the final weeks?What bullpen trends should guide October lineup decisions?
Mentions:
Boston Red Sox | MLB
Boston Red Sox | MLB
Chicago Cubs | MLB
Chicago Cubs | MLB
Cincinnati Reds | MLB
Cincinnati Reds | MLB
Detroit Tigers | MLB
Detroit Tigers | MLB
Houston Astros | MLB
Houston Astros | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
Milwaukee Brewers | MLB
Milwaukee Brewers | MLB
New York Mets | MLB
New York Mets | MLB
New York Yankees | MLB
New York Yankees | MLB
Philadelphia Phillies | MLB
Philadelphia Phillies | MLB
San Diego Padres | MLB
San Diego Padres | MLB
San Francisco Giants | MLB
San Francisco Giants | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
https://www.cbssports.com/mlb/news/2025-mlb-playof..
September 14, 2025
MLB DFS Picks Today: FanDuel, DraftKings Daily Fantasy Baseball Strategy (9/14/25) | Fantasy News
Koby Hanson
Rotoballer
Which Detroit stack members offer the best value vs Adam Mazur in a 9-game slate?Is Nolan McLean worth rostering as an anchor given the Rangers matchup?Which Diamondbacks would you stack vs Bailey Ober for tournament upside?What’s the best way to approach a McLean-Nola stack hybrid today?
Mentions:
@Aaron Nola | Philadelphia Phillies | MLB
@Aaron Nola | Philadelphia Phillies | MLB
Arizona Diamondbacks | MLB
Arizona Diamondbacks | MLB
@Brice Turang | Milwaukee Brewers | MLB
@Brice Turang | Milwaukee Brewers | MLB
Detroit Tigers | MLB
Detroit Tigers | MLB
@Gabriel Moreno | Arizona Diamondbacks | MLB
@Gabriel Moreno | Arizona Diamondbacks | MLB
@Mark Vientos | New York Mets | MLB
@Mark Vientos | New York Mets | MLB
Miami Marlins | MLB
Miami Marlins | MLB
Minnesota Twins | MLB
Minnesota Twins | MLB
@Nolan McLean | New York Mets | MLB
@Nolan McLean | New York Mets | MLB
@Otto Kemp | Philadelphia Phillies | MLB
@Otto Kemp | Philadelphia Phillies | MLB
@Riley Greene | Detroit Tigers | MLB
@Riley Greene | Detroit Tigers | MLB
@Shane Bieber | Toronto Blue Jays | MLB
@Shane Bieber | Toronto Blue Jays | MLB
@Yordan Alvarez | Houston Astros | MLB
@Yordan Alvarez | Houston Astros | MLB
https://www.rotoballer.com/mlb-dfs-picks-today-fan..
September 14, 2025
The Cut List: Fantasy Baseball Busts, Drops for Week 25 (2025) | Fantasy News
Jamie Steed
Rotoballer
Which Week 25 pivots offer the best upside in shallow leagues given Alcantara, Castellanos, and Cease risk?If you only can hold one Padres arm (Cease vs Abbott vs Merrill) which provides the best ceiling in Week 25?Which hitters (Machado, Wood, Yelich) are credible traps or must-starts based on matchups?Beating the clock: how should readers approach reader requests for Week 25 names and decisions?
Mentions:
@Andrew Abbott | Cincinnati Reds | MLB
@Andrew Abbott | Cincinnati Reds | MLB
@Christian Yelich | Milwaukee Brewers | MLB
@Christian Yelich | Milwaukee Brewers | MLB
@Dylan Cease | San Diego Padres | MLB
@Dylan Cease | San Diego Padres | MLB
@Jackson Merrill | San Diego Padres | MLB
@Jackson Merrill | San Diego Padres | MLB
@James Wood | Washington Nationals | MLB
@James Wood | Washington Nationals | MLB
@Manny Machado | San Diego Padres | MLB
@Manny Machado | San Diego Padres | MLB
@Nick Castellanos | Philadelphia Phillies | MLB
@Nick Castellanos | Philadelphia Phillies | MLB
@Sandy Alcantara | Miami Marlins | MLB
@Sandy Alcantara | Miami Marlins | MLB
https://www.rotoballer.com/the-cut-list-fantasy-ba..
September 14, 2025
MLB wild card standings, 2025 playoff picture, bracket, AL and NL race
@usatoday
USA TODAY
With the Mets clinging to a wild-card spot, which Mets hitters offer the best fantasy value down the stretch and why?Which NL teams are best positioned for the third wild-card spot and how should you bet their rotation or bullpen?If the Mets miss the playoffs, which bets on the AL West or NL East might offer value in the final two weeks?How does the final two-week tiebreaker rule influence player valuation for divisional winners or wild-card clinches?
Mentions:
Arizona Diamondbacks | MLB
Arizona Diamondbacks | MLB
Boston Red Sox | MLB
Boston Red Sox | MLB
Chicago Cubs | MLB
Chicago Cubs | MLB
Cincinnati Reds | MLB
Cincinnati Reds | MLB
Cleveland Guardians | MLB
Cleveland Guardians | MLB
Detroit Tigers | MLB
Detroit Tigers | MLB
Houston Astros | MLB
Houston Astros | MLB
Kansas City Royals | MLB
Kansas City Royals | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
Milwaukee Brewers | MLB
Milwaukee Brewers | MLB
New York Mets | MLB
New York Mets | MLB
New York Yankees | MLB
New York Yankees | MLB
Philadelphia Phillies | MLB
Philadelphia Phillies | MLB
San Diego Padres | MLB
San Diego Padres | MLB
San Francisco Giants | MLB
San Francisco Giants | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
St. Louis Cardinals | MLB
St. Louis Cardinals | MLB
Tampa Bay Rays | MLB
Tampa Bay Rays | MLB
Texas Rangers | MLB
Texas Rangers | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
https://www.usatoday.com/story/sports/mlb/2025/09/..
September 14, 2025
Brewers become first MLB team to clinch playoff spot this season - NBC Sports
NBC Sports
Which Brewers role players have driven the late-season surge beyond the stars, and how should fantasy managers weigh them now?How sustainable is Priester’s 13-2 run since the trade, and what does it mean for the rest of the rotation?What is Milwaukee’s path to the top seed given the tiebreakers and the NL race?What Mets players could still influence fantasy leagues in the final weeks?
Mentions:
Chicago Cubs | MLB
Chicago Cubs | MLB
@Christian Yelich | Milwaukee Brewers | MLB
@Christian Yelich | Milwaukee Brewers | MLB
Milwaukee Brewers | MLB
Milwaukee Brewers | MLB
New York Mets | MLB
New York Mets | MLB
@Pat Murphy | Milwaukee Brewers | MLB
@Pat Murphy | Milwaukee Brewers | MLB
Philadelphia Phillies | MLB
Philadelphia Phillies | MLB
Texas Rangers | MLB
Texas Rangers | MLB
https://www.nbcsports.com/mlb/news/brewers-become-..
Philadelphia Phillies: