

MLB:
September 16, 2025
Phillies clinch NL East after extra-inning win | Sporting News
@sportingnews
How should fantasy managers weight Schwarber and Harper for the postseason given their power pace and late-season form?What impact does Phillies’ pitching depth have on rotation choices and bullpen usage in October?Does Schwarber’s NL MVP pace affect NL betting markets for Schwarber vs Ohtani?Which Phillies role players could provide sneaky value in daily leagues during October?
Mentions:
@Bryce Harper | Philadelphia Phillies | MLB
@Bryce Harper | Philadelphia Phillies | MLB
@Cristopher Sanchez | Philadelphia Phillies | MLB
@Cristopher Sanchez | Philadelphia Phillies | MLB
@Jesus Luzardo | Philadelphia Phillies | MLB
@Jesus Luzardo | Philadelphia Phillies | MLB
@Kyle Schwarber | Philadelphia Phillies | MLB
@Kyle Schwarber | Philadelphia Phillies | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
New York Mets | MLB
New York Mets | MLB
@Ranger Suarez | Philadelphia Phillies | MLB
@Ranger Suarez | Philadelphia Phillies | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Weston Wilson | Philadelphia Phillies | MLB
@Weston Wilson | Philadelphia Phillies | MLB
@Zack Wheeler | Philadelphia Phillies | MLB
@Zack Wheeler | Philadelphia Phillies | MLB
https://www.sportingnews.com/us/mlb/philadelphia-p..
September 16, 2025
Rejoice, we conquer: Phillies 6, Dodgers 5 | The Good Phight
Rich Haelig
The Good Phight
What was the decisive moment that sealed the Phillies' NL East title?Which Dodgers players stood out despite the loss, and what might it signal for fantasy value ahead?How should fantasy managers recalibrate Phillies exposure after this cross-country clincher?What single prop or stat line best captures the game’s fantasy takeaway for the Phillies?
Mentions:
@Bryce Harper | Philadelphia Phillies | MLB
@Bryce Harper | Philadelphia Phillies | MLB
@Bryson Stott | Philadelphia Phillies | MLB
@Bryson Stott | Philadelphia Phillies | MLB
@Cristopher Sanchez | Philadelphia Phillies | MLB
@Cristopher Sanchez | Philadelphia Phillies | MLB
@David Robertson | Philadelphia Phillies | MLB
@David Robertson | Philadelphia Phillies | MLB
@Harrison Bader | Philadelphia Phillies | MLB
@Harrison Bader | Philadelphia Phillies | MLB
@Jack Dreyer | Los Angeles Dodgers | MLB
@Jack Dreyer | Los Angeles Dodgers | MLB
@JT Realmuto | Philadelphia Phillies | MLB
@JT Realmuto | Philadelphia Phillies | MLB
@Kyle Schwarber | Philadelphia Phillies | MLB
@Kyle Schwarber | Philadelphia Phillies | MLB
@Max Muncy | Los Angeles Dodgers | MLB
@Max Muncy | Los Angeles Dodgers | MLB
@Mookie Betts | Los Angeles Dodgers | MLB
@Mookie Betts | Los Angeles Dodgers | MLB
@Otto Kemp | Los Angeles Dodgers | MLB
@Otto Kemp | Los Angeles Dodgers | MLB
@Ranger Suarez | Philadelphia Phillies | MLB
@Ranger Suarez | Philadelphia Phillies | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Weston Wilson | Los Angeles Dodgers | MLB
@Weston Wilson | Los Angeles Dodgers | MLB
https://www.thegoodphight.com/game-recaps/73408/re..
September 15, 2025
MLB Best Bets Today: MLB Player Picks for Monday, September 15
@rotowire
RotoWire
Which bet offers the best ROI among Hoerner, Bellinger, and Suarez for Monday, considering lineup protection and bullpen usage?How should you structure a small parlay on these props for Monday's slate?What risk factors should you monitor for each prop tonight?If you had to bet solely on one prop, which would you trust the most and why?
Mentions:
Chicago Cubs | MLB
Chicago Cubs | MLB
@Cody Bellinger | New York Yankees | MLB
@Cody Bellinger | New York Yankees | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
Minnesota Twins | MLB
Minnesota Twins | MLB
@Nico Hoerner | Chicago Cubs | MLB
@Nico Hoerner | Chicago Cubs | MLB
Pittsburgh Pirates | MLB
Pittsburgh Pirates | MLB
@Ranger Suarez | Philadelphia Phillies | MLB
@Ranger Suarez | Philadelphia Phillies | MLB
https://www.rotowire.com/baseball/article/mlb-best..
September 15, 2025
Best MLB prop bets Sept. 15: Back pitchers Carlos Rodon, Ranger Suarez and Kyle Bradish
Chris Toman NorthStar Bets
Toronto Star
Who offers the best value among Rodón, Suárez, and Bradish for Monday’s props, and why?How does road versus home impact Rodón’s outs prop tonight?Which matchup gives Suárez the clearest path to 5+ Ks tonight?Is Bradish the best value among this trio for 5.5 Ks or should you chase the 4.5 line for Suarez?
Mentions:
Baltimore Orioles | MLB
Baltimore Orioles | MLB
@Carlos Rodón | New York Yankees | MLB
@Carlos Rodón | New York Yankees | MLB
Chicago White Sox | MLB
Chicago White Sox | MLB
@Kyle Bradish | Baltimore Orioles | MLB
@Kyle Bradish | Baltimore Orioles | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
Minnesota Twins | MLB
Minnesota Twins | MLB
New York Yankees | MLB
New York Yankees | MLB
Philadelphia Phillies | MLB
Philadelphia Phillies | MLB
@Ranger Suárez | Philadelphia Phillies | MLB
@Ranger Suárez | Philadelphia Phillies | MLB
https://www.thestar.com/sports/sports-betting/best..
September 10, 2025
Kyle Schwarber receives high praise from Phillies after 50th home run | Sporting News
@sportingnews
With Schwarber at 50 homers and 123 RBIs, what is his rest-of-season projection and impact on fantasy lineups?Which Mets pitchers would you target to exploit Schwarber’s weakness and slow him down?How might Kemp’s video-game-esque compliment influence fantasy managers’ perception of Schwarber’s upside?What does Thomson’s praise imply about late-season lineup decisions and playoffs?
Mentions:
@Kyle Schwarber | Philadelphia Phillies | MLB
@Kyle Schwarber | Philadelphia Phillies | MLB
New York Mets | MLB
New York Mets | MLB
@Otto Kemp | Philadelphia Phillies | MLB
@Otto Kemp | Philadelphia Phillies | MLB
@Ranger Suárez | Philadelphia Phillies | MLB
@Ranger Suárez | Philadelphia Phillies | MLB
@Rob Thomson | Philadelphia Phillies | MLB
@Rob Thomson | Philadelphia Phillies | MLB
https://www.sportingnews.com/us/mlb/philadelphia-p..
September 16, 2025
Phillies clinch NL East after extra-inning win | Sporting News
@sportingnews
How should fantasy managers weight Schwarber and Harper for the postseason given their power pace and late-season form?What impact does Phillies’ pitching depth have on rotation choices and bullpen usage in October?Does Schwarber’s NL MVP pace affect NL betting markets for Schwarber vs Ohtani?Which Phillies role players could provide sneaky value in daily leagues during October?
Mentions:
@Bryce Harper | Philadelphia Phillies | MLB
@Bryce Harper | Philadelphia Phillies | MLB
@Cristopher Sanchez | Philadelphia Phillies | MLB
@Cristopher Sanchez | Philadelphia Phillies | MLB
@Jesus Luzardo | Philadelphia Phillies | MLB
@Jesus Luzardo | Philadelphia Phillies | MLB
@Kyle Schwarber | Philadelphia Phillies | MLB
@Kyle Schwarber | Philadelphia Phillies | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
New York Mets | MLB
New York Mets | MLB
@Ranger Suarez | Philadelphia Phillies | MLB
@Ranger Suarez | Philadelphia Phillies | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Weston Wilson | Philadelphia Phillies | MLB
@Weston Wilson | Philadelphia Phillies | MLB
@Zack Wheeler | Philadelphia Phillies | MLB
@Zack Wheeler | Philadelphia Phillies | MLB
https://www.sportingnews.com/us/mlb/philadelphia-p..
September 16, 2025
Rejoice, we conquer: Phillies 6, Dodgers 5 | The Good Phight
Rich Haelig
The Good Phight
What was the decisive moment that sealed the Phillies' NL East title?Which Dodgers players stood out despite the loss, and what might it signal for fantasy value ahead?How should fantasy managers recalibrate Phillies exposure after this cross-country clincher?What single prop or stat line best captures the game’s fantasy takeaway for the Phillies?
Mentions:
@Bryce Harper | Philadelphia Phillies | MLB
@Bryce Harper | Philadelphia Phillies | MLB
@Bryson Stott | Philadelphia Phillies | MLB
@Bryson Stott | Philadelphia Phillies | MLB
@Cristopher Sanchez | Philadelphia Phillies | MLB
@Cristopher Sanchez | Philadelphia Phillies | MLB
@David Robertson | Philadelphia Phillies | MLB
@David Robertson | Philadelphia Phillies | MLB
@Harrison Bader | Philadelphia Phillies | MLB
@Harrison Bader | Philadelphia Phillies | MLB
@Jack Dreyer | Los Angeles Dodgers | MLB
@Jack Dreyer | Los Angeles Dodgers | MLB
@JT Realmuto | Philadelphia Phillies | MLB
@JT Realmuto | Philadelphia Phillies | MLB
@Kyle Schwarber | Philadelphia Phillies | MLB
@Kyle Schwarber | Philadelphia Phillies | MLB
@Max Muncy | Los Angeles Dodgers | MLB
@Max Muncy | Los Angeles Dodgers | MLB
@Mookie Betts | Los Angeles Dodgers | MLB
@Mookie Betts | Los Angeles Dodgers | MLB
@Otto Kemp | Los Angeles Dodgers | MLB
@Otto Kemp | Los Angeles Dodgers | MLB
@Ranger Suarez | Philadelphia Phillies | MLB
@Ranger Suarez | Philadelphia Phillies | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Weston Wilson | Los Angeles Dodgers | MLB
@Weston Wilson | Los Angeles Dodgers | MLB
https://www.thegoodphight.com/game-recaps/73408/re..
September 15, 2025
MLB Best Bets Today: MLB Player Picks for Monday, September 15
@rotowire
RotoWire
Which bet offers the best ROI among Hoerner, Bellinger, and Suarez for Monday, considering lineup protection and bullpen usage?How should you structure a small parlay on these props for Monday's slate?What risk factors should you monitor for each prop tonight?If you had to bet solely on one prop, which would you trust the most and why?
Mentions:
Chicago Cubs | MLB
Chicago Cubs | MLB
@Cody Bellinger | New York Yankees | MLB
@Cody Bellinger | New York Yankees | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
Minnesota Twins | MLB
Minnesota Twins | MLB
@Nico Hoerner | Chicago Cubs | MLB
@Nico Hoerner | Chicago Cubs | MLB
Pittsburgh Pirates | MLB
Pittsburgh Pirates | MLB
@Ranger Suarez | Philadelphia Phillies | MLB
@Ranger Suarez | Philadelphia Phillies | MLB
https://www.rotowire.com/baseball/article/mlb-best..
September 15, 2025
Best MLB prop bets Sept. 15: Back pitchers Carlos Rodon, Ranger Suarez and Kyle Bradish
Chris Toman NorthStar Bets
Toronto Star
Who offers the best value among Rodón, Suárez, and Bradish for Monday’s props, and why?How does road versus home impact Rodón’s outs prop tonight?Which matchup gives Suárez the clearest path to 5+ Ks tonight?Is Bradish the best value among this trio for 5.5 Ks or should you chase the 4.5 line for Suarez?
Mentions:
Baltimore Orioles | MLB
Baltimore Orioles | MLB
@Carlos Rodón | New York Yankees | MLB
@Carlos Rodón | New York Yankees | MLB
Chicago White Sox | MLB
Chicago White Sox | MLB
@Kyle Bradish | Baltimore Orioles | MLB
@Kyle Bradish | Baltimore Orioles | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
Minnesota Twins | MLB
Minnesota Twins | MLB
New York Yankees | MLB
New York Yankees | MLB
Philadelphia Phillies | MLB
Philadelphia Phillies | MLB
@Ranger Suárez | Philadelphia Phillies | MLB
@Ranger Suárez | Philadelphia Phillies | MLB
https://www.thestar.com/sports/sports-betting/best..
September 10, 2025
Kyle Schwarber receives high praise from Phillies after 50th home run | Sporting News
@sportingnews
With Schwarber at 50 homers and 123 RBIs, what is his rest-of-season projection and impact on fantasy lineups?Which Mets pitchers would you target to exploit Schwarber’s weakness and slow him down?How might Kemp’s video-game-esque compliment influence fantasy managers’ perception of Schwarber’s upside?What does Thomson’s praise imply about late-season lineup decisions and playoffs?
Mentions:
@Kyle Schwarber | Philadelphia Phillies | MLB
@Kyle Schwarber | Philadelphia Phillies | MLB
New York Mets | MLB
New York Mets | MLB
@Otto Kemp | Philadelphia Phillies | MLB
@Otto Kemp | Philadelphia Phillies | MLB
@Ranger Suárez | Philadelphia Phillies | MLB
@Ranger Suárez | Philadelphia Phillies | MLB
@Rob Thomson | Philadelphia Phillies | MLB
@Rob Thomson | Philadelphia Phillies | MLB
https://www.sportingnews.com/us/mlb/philadelphia-p..
Philadelphia Phillies: