MLB:
Go To Full MLB Digest
October 14, 2025
The Giants gave NYC Its last NFL, MLB, NBA, or NHL Title 5K Days Ago
@TheNFLWire
Touchdown Wire
Which NY team is closest to breaking the drought in 2025-26 and what fantasy moves matter most?If you had to pick a sleeper from this group to win a title next, who would you bet on and why?What offseason move would most swing the odds for NYC franchises?Which under-the-radar asset could benefit most from a turnover to a title-contending run?
Mentions:
Brooklyn Nets | NBA
Brooklyn Nets | NBA
@Eli Manning | New York Giants | NFL
@Eli Manning | New York Giants | NFL
Kansas City Royals | MLB
Kansas City Royals | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
Los Angeles Kings | NHL
Los Angeles Kings | NHL
@Mario Manningham | New York Giants | NFL
@Mario Manningham | New York Giants | NFL
New York Giants | NFL
New York Giants | NFL
New York Islanders | NHL
New York Islanders | NHL
New York Knicks | NBA
New York Knicks | NBA
New York Mets | MLB
New York Mets | MLB
New York Rangers | NHL
New York Rangers | NHL
New York Yankees | MLB
New York Yankees | MLB
Philadelphia Eagles | NFL
Philadelphia Eagles | NFL
Tampa Bay Lightning | NHL
Tampa Bay Lightning | NHL
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
https://touchdownwire.usatoday.com/story/sports/nf..
Toronto Blue Jays: