

NFL:
October 6, 2025
Landon Dickerson and Saquon Barkley on Eagles’ initial injury report
Jeff Neiburg
Philadelphia Inquirer
Which Eagles players stand to gain the most fantasy value if Dickerson is limited or out?How should fantasy managers model Barkley's Week 6 usage if he is active or inactive?Which defense has the edge in Week 6 given these injury reports?What Tuesday walk-through signals could hint at final injury statuses and Week 6 projections?
Mentions:
@Byron Young | Philadelphia Eagles | NFL
@Byron Young | Philadelphia Eagles | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Jihaad Campbell | Philadelphia Eagles | NFL
@Jihaad Campbell | Philadelphia Eagles | NFL
@Landon Dickerson | Philadelphia Eagles | NFL
@Landon Dickerson | Philadelphia Eagles | NFL
@Nakobe Dean | Philadelphia Eagles | NFL
@Nakobe Dean | Philadelphia Eagles | NFL
New York Giants | NFL
New York Giants | NFL
@Saquon Barkley | New York Giants | NFL
@Saquon Barkley | New York Giants | NFL
https://www.inquirer.com/eagles/eagles-saquon-bark..
October 5, 2025
Bo Nix, Broncos hand Eagles first loss with fourth quarter comeback
Olivia Reiner
Philadelphia Inquirer
Which Eagles players offer the best rest-of-season fantasy value after this loss?What red-zone implications did the Eagles’ loss reveal for fantasy?Which Broncos players are hot pickups after this performance?What can fantasy managers learn from this game about volatility vs. consistency?
Mentions:
@A.J. Brown | Philadelphia Eagles | NFL
@A.J. Brown | Philadelphia Eagles | NFL
@Alex Singleton | Denver Broncos | NFL
@Alex Singleton | Denver Broncos | NFL
@Bo Nix | Denver Broncos | NFL
@Bo Nix | Denver Broncos | NFL
@Courtland Sutton | Denver Broncos | NFL
@Courtland Sutton | Denver Broncos | NFL
@Dallas Goedert | Philadelphia Eagles | NFL
@Dallas Goedert | Philadelphia Eagles | NFL
@Darren Sproles | Philadelphia Eagles | NFL
@Darren Sproles | Philadelphia Eagles | NFL
Denver Broncos | NFL
Denver Broncos | NFL
@DeVonta Smith | Philadelphia Eagles | NFL
@DeVonta Smith | Philadelphia Eagles | NFL
@Evan Engram | Denver Broncos | NFL
@Evan Engram | Denver Broncos | NFL
@Garett Bolles | Denver Broncos | NFL
@Garett Bolles | Denver Broncos | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@J.K. Dobbins | Denver Broncos | NFL
@J.K. Dobbins | Denver Broncos | NFL
@Jalen Carter | Philadelphia Eagles | NFL
@Jalen Carter | Philadelphia Eagles | NFL
@Jalen Hurts | Philadelphia Eagles | NFL
@Jalen Hurts | Philadelphia Eagles | NFL
@Landon Dickerson | Philadelphia Eagles | NFL
@Landon Dickerson | Philadelphia Eagles | NFL
@Nolan Smith | Philadelphia Eagles | NFL
@Nolan Smith | Philadelphia Eagles | NFL
@Ogbo Okoronkwo | Philadelphia Eagles | NFL
@Ogbo Okoronkwo | Philadelphia Eagles | NFL
Philadelphia Eagles | NFL
Philadelphia Eagles | NFL
@Riley Moss | Denver Broncos | NFL
@Riley Moss | Denver Broncos | NFL
@RJ Harvey | Denver Broncos | NFL
@RJ Harvey | Denver Broncos | NFL
@Troy Franklin | Denver Broncos | NFL
@Troy Franklin | Denver Broncos | NFL
@Will Lutz | Denver Broncos | NFL
@Will Lutz | Denver Broncos | NFL
@Za’Darius Smith | Philadelphia Eagles | NFL
@Za’Darius Smith | Philadelphia Eagles | NFL
https://www.inquirer.com/eagles/score-highlights-b..
October 3, 2025
Broncos' TE Ruled Out of Week 5 Tilt vs. Eagles | Final Injury Report
Chad Jensen
Sports Illustrated
Which Broncos players carry the biggest Week 5 fantasy upside given Adkins' return and Meinerz's health?How might Nakobe Dean's absence shift Philadelphia's defensive plan and which Eagles players gain fantasy value?What matchup edges should fantasy managers chase in this Broncos-Eagles game on Week 5?Is Calcaterra or Goedert the preferred streamer if Dallas Goedert is limited?
Mentions:
@Alex Singleton | Denver Broncos | NFL
@Alex Singleton | Denver Broncos | NFL
@Dallas Goedert | Philadelphia Eagles | NFL
@Dallas Goedert | Philadelphia Eagles | NFL
Denver Broncos | NFL
Denver Broncos | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Jihaad Campbell | Philadelphia Eagles | NFL
@Jihaad Campbell | Philadelphia Eagles | NFL
@Lane Johnson | Philadelphia Eagles | NFL
@Lane Johnson | Philadelphia Eagles | NFL
@Marvin Mims Jr. | Denver Broncos | NFL
@Marvin Mims Jr. | Denver Broncos | NFL
@Nakobe Dean | Philadelphia Eagles | NFL
@Nakobe Dean | Philadelphia Eagles | NFL
@Nate Adkins | Denver Broncos | NFL
@Nate Adkins | Denver Broncos | NFL
Philadelphia Eagles | NFL
Philadelphia Eagles | NFL
@Quinn Meinerz | Denver Broncos | NFL
@Quinn Meinerz | Denver Broncos | NFL
https://www.si.com/nfl/broncos/onsi/news/broncos-l..
October 1, 2025
Eagles PFF grades: Worst offensive performers in the first four games
@TheEaglesWire
Eagles Wire
Which Eagles offensive blockers are driving the run game, and how should fantasy managers adjust expectations for RBs vs upcoming defenses?Calcaterra’s 34.02 grade signals limited involvement—how should fantasy managers treat him going forward?Barkley’s workload and TD pace suggest fantasy RB1 potential; should managers treat him as a must-start weekly?Dotson’s mid-range grade implies steady but unspectacular weeks; is he a viable weekly WR3 with upside?
Mentions:
Buffalo Bills | NFL
Buffalo Bills | NFL
@Cam Jurgens | Philadelphia Eagles | NFL
@Cam Jurgens | Philadelphia Eagles | NFL
@Darius Cooper | Philadelphia Eagles | NFL
@Darius Cooper | Philadelphia Eagles | NFL
Denver Broncos | NFL
Denver Broncos | NFL
@Fred Johnson | Philadelphia Eagles | NFL
@Fred Johnson | Philadelphia Eagles | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Jahan Dotson | Washington Commanders | NFL
@Jahan Dotson | Washington Commanders | NFL
@Kylen Granson | Indianapolis Colts | NFL
@Kylen Granson | Indianapolis Colts | NFL
@Landon Dickerson | Philadelphia Eagles | NFL
@Landon Dickerson | Philadelphia Eagles | NFL
Philadelphia Eagles | NFL
Philadelphia Eagles | NFL
@Saquon Barkley | New York Giants | NFL
@Saquon Barkley | New York Giants | NFL
@Tyler Steen | Philadelphia Eagles | NFL
@Tyler Steen | Philadelphia Eagles | NFL
https://theeagleswire.usatoday.com/story/sports/nf..
September 24, 2025
Eagles-Rams Film Review: Is the offense truly fixed? | Bleeding Green Nation
Jonny Page
Bleeding Green Nation
Given Hurts and Brown carried the offense in the second half, should Philly lean more into Hurts’ rushing ability and Brown’s isolation ability to stabilize the offense this season?Which two gap or counter concepts would best counter an aggressive Rams front and reintroduce a balanced run game?What underutilized players beyond Brown and Smith should Philly feature to support the offense?What coaching adjustments would provide the most immediate win-rate bump in early drives?
Mentions:
@A.J. Brown | Philadelphia Eagles | NFL
@A.J. Brown | Philadelphia Eagles | NFL
@Dallas Goedert | Philadelphia Eagles | NFL
@Dallas Goedert | Philadelphia Eagles | NFL
@DeVonta Smith | Philadelphia Eagles | NFL
@DeVonta Smith | Philadelphia Eagles | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Jalen Hurts | Philadelphia Eagles | NFL
@Jalen Hurts | Philadelphia Eagles | NFL
@Jared Verse | Los Angeles Rams | NFL
@Jared Verse | Los Angeles Rams | NFL
@Landon Dickerson | Philadelphia Eagles | NFL
@Landon Dickerson | Philadelphia Eagles | NFL
Los Angeles Rams | NFL
Los Angeles Rams | NFL
Philadelphia Eagles | NFL
Philadelphia Eagles | NFL
@Saquon Barkley | New York Giants | NFL
@Saquon Barkley | New York Giants | NFL
https://www.bleedinggreennation.com/eagles-film-re..
October 6, 2025
Landon Dickerson and Saquon Barkley on Eagles’ initial injury report
Jeff Neiburg
Philadelphia Inquirer
Which Eagles players stand to gain the most fantasy value if Dickerson is limited or out?How should fantasy managers model Barkley's Week 6 usage if he is active or inactive?Which defense has the edge in Week 6 given these injury reports?What Tuesday walk-through signals could hint at final injury statuses and Week 6 projections?
Mentions:
@Byron Young | Philadelphia Eagles | NFL
@Byron Young | Philadelphia Eagles | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Jihaad Campbell | Philadelphia Eagles | NFL
@Jihaad Campbell | Philadelphia Eagles | NFL
@Landon Dickerson | Philadelphia Eagles | NFL
@Landon Dickerson | Philadelphia Eagles | NFL
@Nakobe Dean | Philadelphia Eagles | NFL
@Nakobe Dean | Philadelphia Eagles | NFL
New York Giants | NFL
New York Giants | NFL
@Saquon Barkley | New York Giants | NFL
@Saquon Barkley | New York Giants | NFL
https://www.inquirer.com/eagles/eagles-saquon-bark..
October 5, 2025
Bo Nix, Broncos hand Eagles first loss with fourth quarter comeback
Olivia Reiner
Philadelphia Inquirer
Which Eagles players offer the best rest-of-season fantasy value after this loss?What red-zone implications did the Eagles’ loss reveal for fantasy?Which Broncos players are hot pickups after this performance?What can fantasy managers learn from this game about volatility vs. consistency?
Mentions:
@A.J. Brown | Philadelphia Eagles | NFL
@A.J. Brown | Philadelphia Eagles | NFL
@Alex Singleton | Denver Broncos | NFL
@Alex Singleton | Denver Broncos | NFL
@Bo Nix | Denver Broncos | NFL
@Bo Nix | Denver Broncos | NFL
@Courtland Sutton | Denver Broncos | NFL
@Courtland Sutton | Denver Broncos | NFL
@Dallas Goedert | Philadelphia Eagles | NFL
@Dallas Goedert | Philadelphia Eagles | NFL
@Darren Sproles | Philadelphia Eagles | NFL
@Darren Sproles | Philadelphia Eagles | NFL
Denver Broncos | NFL
Denver Broncos | NFL
@DeVonta Smith | Philadelphia Eagles | NFL
@DeVonta Smith | Philadelphia Eagles | NFL
@Evan Engram | Denver Broncos | NFL
@Evan Engram | Denver Broncos | NFL
@Garett Bolles | Denver Broncos | NFL
@Garett Bolles | Denver Broncos | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@J.K. Dobbins | Denver Broncos | NFL
@J.K. Dobbins | Denver Broncos | NFL
@Jalen Carter | Philadelphia Eagles | NFL
@Jalen Carter | Philadelphia Eagles | NFL
@Jalen Hurts | Philadelphia Eagles | NFL
@Jalen Hurts | Philadelphia Eagles | NFL
@Landon Dickerson | Philadelphia Eagles | NFL
@Landon Dickerson | Philadelphia Eagles | NFL
@Nolan Smith | Philadelphia Eagles | NFL
@Nolan Smith | Philadelphia Eagles | NFL
@Ogbo Okoronkwo | Philadelphia Eagles | NFL
@Ogbo Okoronkwo | Philadelphia Eagles | NFL
Philadelphia Eagles | NFL
Philadelphia Eagles | NFL
@Riley Moss | Denver Broncos | NFL
@Riley Moss | Denver Broncos | NFL
@RJ Harvey | Denver Broncos | NFL
@RJ Harvey | Denver Broncos | NFL
@Troy Franklin | Denver Broncos | NFL
@Troy Franklin | Denver Broncos | NFL
@Will Lutz | Denver Broncos | NFL
@Will Lutz | Denver Broncos | NFL
@Za’Darius Smith | Philadelphia Eagles | NFL
@Za’Darius Smith | Philadelphia Eagles | NFL
https://www.inquirer.com/eagles/score-highlights-b..
October 3, 2025
Broncos' TE Ruled Out of Week 5 Tilt vs. Eagles | Final Injury Report
Chad Jensen
Sports Illustrated
Which Broncos players carry the biggest Week 5 fantasy upside given Adkins' return and Meinerz's health?How might Nakobe Dean's absence shift Philadelphia's defensive plan and which Eagles players gain fantasy value?What matchup edges should fantasy managers chase in this Broncos-Eagles game on Week 5?Is Calcaterra or Goedert the preferred streamer if Dallas Goedert is limited?
Mentions:
@Alex Singleton | Denver Broncos | NFL
@Alex Singleton | Denver Broncos | NFL
@Dallas Goedert | Philadelphia Eagles | NFL
@Dallas Goedert | Philadelphia Eagles | NFL
Denver Broncos | NFL
Denver Broncos | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Jihaad Campbell | Philadelphia Eagles | NFL
@Jihaad Campbell | Philadelphia Eagles | NFL
@Lane Johnson | Philadelphia Eagles | NFL
@Lane Johnson | Philadelphia Eagles | NFL
@Marvin Mims Jr. | Denver Broncos | NFL
@Marvin Mims Jr. | Denver Broncos | NFL
@Nakobe Dean | Philadelphia Eagles | NFL
@Nakobe Dean | Philadelphia Eagles | NFL
@Nate Adkins | Denver Broncos | NFL
@Nate Adkins | Denver Broncos | NFL
Philadelphia Eagles | NFL
Philadelphia Eagles | NFL
@Quinn Meinerz | Denver Broncos | NFL
@Quinn Meinerz | Denver Broncos | NFL
https://www.si.com/nfl/broncos/onsi/news/broncos-l..
October 1, 2025
Eagles PFF grades: Worst offensive performers in the first four games
@TheEaglesWire
Eagles Wire
Which Eagles offensive blockers are driving the run game, and how should fantasy managers adjust expectations for RBs vs upcoming defenses?Calcaterra’s 34.02 grade signals limited involvement—how should fantasy managers treat him going forward?Barkley’s workload and TD pace suggest fantasy RB1 potential; should managers treat him as a must-start weekly?Dotson’s mid-range grade implies steady but unspectacular weeks; is he a viable weekly WR3 with upside?
Mentions:
Buffalo Bills | NFL
Buffalo Bills | NFL
@Cam Jurgens | Philadelphia Eagles | NFL
@Cam Jurgens | Philadelphia Eagles | NFL
@Darius Cooper | Philadelphia Eagles | NFL
@Darius Cooper | Philadelphia Eagles | NFL
Denver Broncos | NFL
Denver Broncos | NFL
@Fred Johnson | Philadelphia Eagles | NFL
@Fred Johnson | Philadelphia Eagles | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Jahan Dotson | Washington Commanders | NFL
@Jahan Dotson | Washington Commanders | NFL
@Kylen Granson | Indianapolis Colts | NFL
@Kylen Granson | Indianapolis Colts | NFL
@Landon Dickerson | Philadelphia Eagles | NFL
@Landon Dickerson | Philadelphia Eagles | NFL
Philadelphia Eagles | NFL
Philadelphia Eagles | NFL
@Saquon Barkley | New York Giants | NFL
@Saquon Barkley | New York Giants | NFL
@Tyler Steen | Philadelphia Eagles | NFL
@Tyler Steen | Philadelphia Eagles | NFL
https://theeagleswire.usatoday.com/story/sports/nf..
September 24, 2025
Eagles-Rams Film Review: Is the offense truly fixed? | Bleeding Green Nation
Jonny Page
Bleeding Green Nation
Given Hurts and Brown carried the offense in the second half, should Philly lean more into Hurts’ rushing ability and Brown’s isolation ability to stabilize the offense this season?Which two gap or counter concepts would best counter an aggressive Rams front and reintroduce a balanced run game?What underutilized players beyond Brown and Smith should Philly feature to support the offense?What coaching adjustments would provide the most immediate win-rate bump in early drives?
Mentions:
@A.J. Brown | Philadelphia Eagles | NFL
@A.J. Brown | Philadelphia Eagles | NFL
@Dallas Goedert | Philadelphia Eagles | NFL
@Dallas Goedert | Philadelphia Eagles | NFL
@DeVonta Smith | Philadelphia Eagles | NFL
@DeVonta Smith | Philadelphia Eagles | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Grant Calcaterra | Philadelphia Eagles | NFL
@Jalen Hurts | Philadelphia Eagles | NFL
@Jalen Hurts | Philadelphia Eagles | NFL
@Jared Verse | Los Angeles Rams | NFL
@Jared Verse | Los Angeles Rams | NFL
@Landon Dickerson | Philadelphia Eagles | NFL
@Landon Dickerson | Philadelphia Eagles | NFL
Los Angeles Rams | NFL
Los Angeles Rams | NFL
Philadelphia Eagles | NFL
Philadelphia Eagles | NFL
@Saquon Barkley | New York Giants | NFL
@Saquon Barkley | New York Giants | NFL
https://www.bleedinggreennation.com/eagles-film-re..
Philadelphia Eagles: