

MLB:
September 30, 2025
Perfect bullpen performance helps Cubs to Game 1 victory in NL wild-card series - Chicago Sun-Times
@k_williamsmedia
Chicago Sun-Times
Which Cubs reliever’s performance in Game 1 is most likely to unlock continued success in the series?Does Keller’s playoff finish alter how Chicago should deploy its bullpen in the next game?What does Seiya Suzuki’s postseason homer and Carson Kelly’s appearance mean for the Cubs’ offense?How should fantasy managers view the Padres’ top bats (Tatis, Bogaerts, Arraez) facing Cubs’ bullpen in the next game?
Mentions:
@Brad Keller | Chicago Cubs | MLB
@Brad Keller | Chicago Cubs | MLB
Chicago Cubs | MLB
Chicago Cubs | MLB
@Daniel Palencia | Chicago Cubs | MLB
@Daniel Palencia | Chicago Cubs | MLB
@Fernando Tatis Jr. | San Diego Padres | MLB
@Fernando Tatis Jr. | San Diego Padres | MLB
@Jackson Merrill | San Diego Padres | MLB
@Jackson Merrill | San Diego Padres | MLB
@Luis Arraez | San Diego Padres | MLB
@Luis Arraez | San Diego Padres | MLB
@Manny Machado | San Diego Padres | MLB
@Manny Machado | San Diego Padres | MLB
San Diego Padres | MLB
San Diego Padres | MLB
@Xander Bogaerts | San Diego Padres | MLB
@Xander Bogaerts | San Diego Padres | MLB
https://chicago.suntimes.com/cubs/2025/09/30/perfe..
September 30, 2025
Column: Chicago Cubs 'OGs' get the job done in wild-card series win
Paul Sullivan
Chicago Tribune
Which Cubs bullpen role reshaped in Game 1 and how does it impact fantasy allocations for postseason pitching?Which Padres hitters tested the Cubs bullpen and how might that inform series strategy?How did Palencia's IL return influence manager Counsell's bullpen deployment?Which players delivered the key outs in the Cubs' win and what are the fantasy implications?
Mentions:
@Brad Keller | Chicago Cubs | MLB
@Brad Keller | Chicago Cubs | MLB
@Craig Counsell | Chicago Cubs | MLB
@Craig Counsell | Chicago Cubs | MLB
@Daniel Palencia | Chicago Cubs | MLB
@Daniel Palencia | Chicago Cubs | MLB
@Fernando Tatis Jr. | San Diego Padres | MLB
@Fernando Tatis Jr. | San Diego Padres | MLB
@Ian Happ | Chicago Cubs | MLB
@Ian Happ | Chicago Cubs | MLB
@Manny Machado | San Diego Padres | MLB
@Manny Machado | San Diego Padres | MLB
@Matthew Boyd | Chicago Cubs | MLB
@Matthew Boyd | Chicago Cubs | MLB
@Nico Hoerner | Chicago Cubs | MLB
@Nico Hoerner | Chicago Cubs | MLB
@Seiya Suzuki | Chicago Cubs | MLB
@Seiya Suzuki | Chicago Cubs | MLB
@Xander Bogaerts | San Diego Padres | MLB
@Xander Bogaerts | San Diego Padres | MLB
https://www.chicagotribune.com/2025/09/30/chicago-..
September 30, 2025
How the Cubs' newly lights-out bullpen carried Chicago to a Game 1 Wild Card Series win over the Padres - CBSSports.com
@daynperry
CBSSports
Which Cubs bullpen arm should fantasy managers target for October usage and why?How will Colin Rea's multi-inning role impact late-inning plans for the Cubs?Which Padres relievers are the biggest wild cards in a bullpen-heavy Cubs series?What metrics should fantasy players watch to gauge Cubs bullpen success in October?
Mentions:
@Brad Keller | Chicago Cubs | MLB
@Brad Keller | Chicago Cubs | MLB
@Craig Counsell | Chicago Cubs | MLB
@Craig Counsell | Chicago Cubs | MLB
@Daniel Palencia | Chicago Cubs | MLB
@Daniel Palencia | Chicago Cubs | MLB
@Fernando Tatis Jr. | San Diego Padres | MLB
@Fernando Tatis Jr. | San Diego Padres | MLB
@Mason Miller | San Diego Padres | MLB
@Mason Miller | San Diego Padres | MLB
https://www.cbssports.com/mlb/news/cubs-bullpen-pa..
September 29, 2025
MLB playoff breakout candidates: Eight players who could make a name for themselves this postseason - CBSSports.com
@cbssports
CBSSports
Which breakout candidate offers the cleanest path to October impact across both leagues?What stats should fantasy managers monitor to gauge these rookies’ October upside?Which lineup or pitching matchup could maximize each candidate’s October upside?Are there any red flags that could limit these players’ October upside?
Mentions:
@Addison Barger | Toronto Blue Jays | MLB
@Addison Barger | Toronto Blue Jays | MLB
@Caleb Durbin | Milwaukee Brewers | MLB
@Caleb Durbin | Milwaukee Brewers | MLB
@Cam Schlittler | New York Yankees | MLB
@Cam Schlittler | New York Yankees | MLB
@Chase Burns | Cincinnati Reds | MLB
@Chase Burns | Cincinnati Reds | MLB
@Connelly Early | Boston Red Sox | MLB
@Connelly Early | Boston Red Sox | MLB
@Daniel Palencia | Chicago Cubs | MLB
@Daniel Palencia | Chicago Cubs | MLB
@Dominic Canzone | Seattle Mariners | MLB
@Dominic Canzone | Seattle Mariners | MLB
@Emmet Sheehan | Los Angeles Dodgers | MLB
@Emmet Sheehan | Los Angeles Dodgers | MLB
https://www.cbssports.com/mlb/news/mlb-playoff-bre..
September 24, 2025
Matt Shaw and Michael Busch homer as Cubs rout Mets 10-3 - Yahoo Sports
@YahooSports
Yahoo Sports
Mentions:
Arizona Diamondbacks | MLB
Arizona Diamondbacks | MLB
Chicago Cubs | MLB
Chicago Cubs | MLB
Cincinnati Reds | MLB
Cincinnati Reds | MLB
@Daniel Palencia | New York Mets | MLB
@Daniel Palencia | New York Mets | MLB
@Francisco Alvarez | New York Mets | MLB
@Francisco Alvarez | New York Mets | MLB
@Ian Happ | Chicago Cubs | MLB
@Ian Happ | Chicago Cubs | MLB
@Jonah Tong | New York Mets | MLB
@Jonah Tong | New York Mets | MLB
@Juan Soto | New York Mets | MLB
@Juan Soto | New York Mets | MLB
@Mark Vientos | New York Mets | MLB
@Mark Vientos | New York Mets | MLB
@Matt Shaw | Chicago Cubs | MLB
@Matt Shaw | Chicago Cubs | MLB
@Michael Busch | Chicago Cubs | MLB
@Michael Busch | Chicago Cubs | MLB
@Moises Ballesteros | Chicago Cubs | MLB
@Moises Ballesteros | Chicago Cubs | MLB
New York Mets | MLB
New York Mets | MLB
San Diego Padres | MLB
San Diego Padres | MLB
https://sports.yahoo.com/article/matt-shaw-michael..
September 30, 2025
Perfect bullpen performance helps Cubs to Game 1 victory in NL wild-card series - Chicago Sun-Times
@k_williamsmedia
Chicago Sun-Times
Which Cubs reliever’s performance in Game 1 is most likely to unlock continued success in the series?Does Keller’s playoff finish alter how Chicago should deploy its bullpen in the next game?What does Seiya Suzuki’s postseason homer and Carson Kelly’s appearance mean for the Cubs’ offense?How should fantasy managers view the Padres’ top bats (Tatis, Bogaerts, Arraez) facing Cubs’ bullpen in the next game?
Mentions:
@Brad Keller | Chicago Cubs | MLB
@Brad Keller | Chicago Cubs | MLB
Chicago Cubs | MLB
Chicago Cubs | MLB
@Daniel Palencia | Chicago Cubs | MLB
@Daniel Palencia | Chicago Cubs | MLB
@Fernando Tatis Jr. | San Diego Padres | MLB
@Fernando Tatis Jr. | San Diego Padres | MLB
@Jackson Merrill | San Diego Padres | MLB
@Jackson Merrill | San Diego Padres | MLB
@Luis Arraez | San Diego Padres | MLB
@Luis Arraez | San Diego Padres | MLB
@Manny Machado | San Diego Padres | MLB
@Manny Machado | San Diego Padres | MLB
San Diego Padres | MLB
San Diego Padres | MLB
@Xander Bogaerts | San Diego Padres | MLB
@Xander Bogaerts | San Diego Padres | MLB
https://chicago.suntimes.com/cubs/2025/09/30/perfe..
September 30, 2025
Column: Chicago Cubs 'OGs' get the job done in wild-card series win
Paul Sullivan
Chicago Tribune
Which Cubs bullpen role reshaped in Game 1 and how does it impact fantasy allocations for postseason pitching?Which Padres hitters tested the Cubs bullpen and how might that inform series strategy?How did Palencia's IL return influence manager Counsell's bullpen deployment?Which players delivered the key outs in the Cubs' win and what are the fantasy implications?
Mentions:
@Brad Keller | Chicago Cubs | MLB
@Brad Keller | Chicago Cubs | MLB
@Craig Counsell | Chicago Cubs | MLB
@Craig Counsell | Chicago Cubs | MLB
@Daniel Palencia | Chicago Cubs | MLB
@Daniel Palencia | Chicago Cubs | MLB
@Fernando Tatis Jr. | San Diego Padres | MLB
@Fernando Tatis Jr. | San Diego Padres | MLB
@Ian Happ | Chicago Cubs | MLB
@Ian Happ | Chicago Cubs | MLB
@Manny Machado | San Diego Padres | MLB
@Manny Machado | San Diego Padres | MLB
@Matthew Boyd | Chicago Cubs | MLB
@Matthew Boyd | Chicago Cubs | MLB
@Nico Hoerner | Chicago Cubs | MLB
@Nico Hoerner | Chicago Cubs | MLB
@Seiya Suzuki | Chicago Cubs | MLB
@Seiya Suzuki | Chicago Cubs | MLB
@Xander Bogaerts | San Diego Padres | MLB
@Xander Bogaerts | San Diego Padres | MLB
https://www.chicagotribune.com/2025/09/30/chicago-..
September 30, 2025
How the Cubs' newly lights-out bullpen carried Chicago to a Game 1 Wild Card Series win over the Padres - CBSSports.com
@daynperry
CBSSports
Which Cubs bullpen arm should fantasy managers target for October usage and why?How will Colin Rea's multi-inning role impact late-inning plans for the Cubs?Which Padres relievers are the biggest wild cards in a bullpen-heavy Cubs series?What metrics should fantasy players watch to gauge Cubs bullpen success in October?
Mentions:
@Brad Keller | Chicago Cubs | MLB
@Brad Keller | Chicago Cubs | MLB
@Craig Counsell | Chicago Cubs | MLB
@Craig Counsell | Chicago Cubs | MLB
@Daniel Palencia | Chicago Cubs | MLB
@Daniel Palencia | Chicago Cubs | MLB
@Fernando Tatis Jr. | San Diego Padres | MLB
@Fernando Tatis Jr. | San Diego Padres | MLB
@Mason Miller | San Diego Padres | MLB
@Mason Miller | San Diego Padres | MLB
https://www.cbssports.com/mlb/news/cubs-bullpen-pa..
September 29, 2025
MLB playoff breakout candidates: Eight players who could make a name for themselves this postseason - CBSSports.com
@cbssports
CBSSports
Which breakout candidate offers the cleanest path to October impact across both leagues?What stats should fantasy managers monitor to gauge these rookies’ October upside?Which lineup or pitching matchup could maximize each candidate’s October upside?Are there any red flags that could limit these players’ October upside?
Mentions:
@Addison Barger | Toronto Blue Jays | MLB
@Addison Barger | Toronto Blue Jays | MLB
@Caleb Durbin | Milwaukee Brewers | MLB
@Caleb Durbin | Milwaukee Brewers | MLB
@Cam Schlittler | New York Yankees | MLB
@Cam Schlittler | New York Yankees | MLB
@Chase Burns | Cincinnati Reds | MLB
@Chase Burns | Cincinnati Reds | MLB
@Connelly Early | Boston Red Sox | MLB
@Connelly Early | Boston Red Sox | MLB
@Daniel Palencia | Chicago Cubs | MLB
@Daniel Palencia | Chicago Cubs | MLB
@Dominic Canzone | Seattle Mariners | MLB
@Dominic Canzone | Seattle Mariners | MLB
@Emmet Sheehan | Los Angeles Dodgers | MLB
@Emmet Sheehan | Los Angeles Dodgers | MLB
https://www.cbssports.com/mlb/news/mlb-playoff-bre..
September 24, 2025
Matt Shaw and Michael Busch homer as Cubs rout Mets 10-3 - Yahoo Sports
@YahooSports
Yahoo Sports
Mentions:
Arizona Diamondbacks | MLB
Arizona Diamondbacks | MLB
Chicago Cubs | MLB
Chicago Cubs | MLB
Cincinnati Reds | MLB
Cincinnati Reds | MLB
@Daniel Palencia | New York Mets | MLB
@Daniel Palencia | New York Mets | MLB
@Francisco Alvarez | New York Mets | MLB
@Francisco Alvarez | New York Mets | MLB
@Ian Happ | Chicago Cubs | MLB
@Ian Happ | Chicago Cubs | MLB
@Jonah Tong | New York Mets | MLB
@Jonah Tong | New York Mets | MLB
@Juan Soto | New York Mets | MLB
@Juan Soto | New York Mets | MLB
@Mark Vientos | New York Mets | MLB
@Mark Vientos | New York Mets | MLB
@Matt Shaw | Chicago Cubs | MLB
@Matt Shaw | Chicago Cubs | MLB
@Michael Busch | Chicago Cubs | MLB
@Michael Busch | Chicago Cubs | MLB
@Moises Ballesteros | Chicago Cubs | MLB
@Moises Ballesteros | Chicago Cubs | MLB
New York Mets | MLB
New York Mets | MLB
San Diego Padres | MLB
San Diego Padres | MLB
https://sports.yahoo.com/article/matt-shaw-michael..
Chicago Cubs: