MLB:
Go To Full MLB Digest
September 13, 2025
Blue Jays earn 45th comeback win of the year with 5-4 walkoff vs. Orioles
John Chidley-Hill The Canadian Press
Toronto Star
How should Toronto balance Scherzer’s workload with an eye toward October?Which Jays hitters should fantasy managers ride during the late-season push?Does this comeback trend alter playoff seeding considerations for Toronto?What is Kirk’s fantasy upside entering the final stretch?
Mentions:
@Addison Barger | Toronto Blue Jays | MLB
@Addison Barger | Toronto Blue Jays | MLB
@Alejandro Kirk | Toronto Blue Jays | MLB
@Alejandro Kirk | Toronto Blue Jays | MLB
@Andres Giménez | Cleveland Guardians | MLB
@Andres Giménez | Cleveland Guardians | MLB
Baltimore Orioles | MLB
Baltimore Orioles | MLB
@Ernie Clement | Cleveland Guardians | MLB
@Ernie Clement | Cleveland Guardians | MLB
@George Springer | Toronto Blue Jays | MLB
@George Springer | Toronto Blue Jays | MLB
@Joey Loperfido | Toronto Blue Jays | MLB
@Joey Loperfido | Toronto Blue Jays | MLB
@Max Scherzer | Toronto Blue Jays | MLB
@Max Scherzer | Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
@Vladimir Guerrero Jr. | Toronto Blue Jays | MLB
https://www.thestar.com/sports/blue-jays/blue-jays..
Cleveland Guardians: