MLB:
September 28, 2025
Royals finally beat the Athletics, 4-2 | Royals Review
Jeremy Greco
Royals Review
Which Royals hitters offer the clearest path to fantasy value in the final two weeks given Witt Jr.'s pace and the lineup around him?Is Carlos Estévez worth trusting as closer the rest of the season given the NL saves lead and Royals bullpen usage?Does Morales' big-velocity outing translate into fantasy upside despite command concerns?Which Athletics pitchers could offer upside in late-season DFS with Morales pitching?
Mentions:
@Bobby Witt Jr. | Kansas City Royals | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Brady Basso | Oakland Athletics | MLB
@Brady Basso | Oakland Athletics | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Luis Morales | Oakland Athletics | MLB
@Luis Morales | Oakland Athletics | MLB
@Mark Kotsay | Oakland Athletics | MLB
@Mark Kotsay | Oakland Athletics | MLB
@Michael Wacha | Kansas City Royals | MLB
@Michael Wacha | Kansas City Royals | MLB
@Mike Yastrzemski | San Francisco Giants | MLB
@Mike Yastrzemski | San Francisco Giants | MLB
Oakland Athletics | MLB
Oakland Athletics | MLB
@Shea Langeliers | Oakland Athletics | MLB
@Shea Langeliers | Oakland Athletics | MLB
https://www.royalsreview.com/2025-royals-game-reca..
September 28, 2025
Wacha throws 6 shutout innings for 10th win as Royals top Athletics 4-2 - Yahoo Sports
@YahooSports
Yahoo Sports
With Wacha delivering six scoreless and 10th win, should fantasy managers view him as a viable playoff streamer for KC's rotation?Pasquantino's fifth-inning two-run double produced all the Royals' offense in this game. How sustainable is his RBI pace down the stretch?Langeliers had three hits for Oakland. Is he becoming a viable streaming option in deeper leagues?Cole Ragans is set to start Sunday. Should he be targeted as a lottery-ticket in standard leagues?
Mentions:
@Angel Zerpa | Kansas City Royals | MLB
@Angel Zerpa | Kansas City Royals | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Cole Ragans | Kansas City Royals | MLB
@Cole Ragans | Kansas City Royals | MLB
@Jacob Wilson | Oakland Athletics | MLB
@Jacob Wilson | Oakland Athletics | MLB
@John Schreiber | Kansas City Royals | MLB
@John Schreiber | Kansas City Royals | MLB
@Jonathan Bowlan | Kansas City Royals | MLB
@Jonathan Bowlan | Kansas City Royals | MLB
Kansas City Royals | MLB
Kansas City Royals | MLB
@Luis Morales | Oakland Athletics | MLB
@Luis Morales | Oakland Athletics | MLB
@Mark Kotsay | Oakland Athletics | MLB
@Mark Kotsay | Oakland Athletics | MLB
@Michael Massey | Kansas City Royals | MLB
@Michael Massey | Kansas City Royals | MLB
@Michael Wacha | Kansas City Royals | MLB
@Michael Wacha | Kansas City Royals | MLB
@Mike Yastrzemski | Kansas City Royals | MLB
@Mike Yastrzemski | Kansas City Royals | MLB
Oakland Athletics | MLB
Oakland Athletics | MLB
@Shea Langeliers | Oakland Athletics | MLB
@Shea Langeliers | Oakland Athletics | MLB
@Tyler Soderström | Oakland Athletics | MLB
@Tyler Soderström | Oakland Athletics | MLB
@Vinnie Pasquantino | Kansas City Royals | MLB
@Vinnie Pasquantino | Kansas City Royals | MLB
https://sports.yahoo.com/article/wacha-throws-6-sh..
September 20, 2025
Royals delay Blue Jays' playoff party with 2-1 win behind Cameron - Yahoo Sports
@YahooSports
Yahoo Sports
Which Royals hitters should you target down the stretch based on this game?How does this result affect Jays’ rest-of-season fantasy relevance?What matchup edges should fantasy players watch in the remaining KC-TOR games?Who offers the best late-season fantasy value beyond the obvious stars in this game?
Mentions:
@Bobby Witt Jr. | Kansas City Royals | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Daulton Varsho | Toronto Blue Jays | MLB
@Daulton Varsho | Toronto Blue Jays | MLB
Kansas City Royals | MLB
Kansas City Royals | MLB
@Michael Wacha | Kansas City Royals | MLB
@Michael Wacha | Kansas City Royals | MLB
@Noah Cameron | Kansas City Royals | MLB
@Noah Cameron | Kansas City Royals | MLB
@Shane Bieber | Toronto Blue Jays | MLB
@Shane Bieber | Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Vinnie Pasquantino | Kansas City Royals | MLB
@Vinnie Pasquantino | Kansas City Royals | MLB
https://sports.yahoo.com/article/royals-back-back-..
September 18, 2025
Fantasy Baseball Closer Report: Last call for saves as end of season nears - NBC Sports
@Roto_Nino
NBC Sports
Which closers are best poised for the final-week saves and why?How should fantasy owners hedge against last-minute closer churn?Which teams have the clearest closer pipelines for the playoffs?What metrics best forecast final-week saves for a given closer?
Mentions:
@Abner Uribe | Milwaukee Brewers | MLB
@Abner Uribe | Milwaukee Brewers | MLB
@Andrés Muñoz | Seattle Mariners | MLB
@Andrés Muñoz | Seattle Mariners | MLB
@Aroldis Chapman | Boston Red Sox | MLB
@Aroldis Chapman | Boston Red Sox | MLB
@Bryan Abreu | Houston Astros | MLB
@Bryan Abreu | Houston Astros | MLB
@Cade Smith | Cleveland Guardians | MLB
@Cade Smith | Cleveland Guardians | MLB
@Carlos Estevez | Kansas City Royals | MLB
@Carlos Estevez | Kansas City Royals | MLB
@Chase Burns | Cleveland Guardians | MLB
@Chase Burns | Cleveland Guardians | MLB
@David Bednar | New York Yankees | MLB
@David Bednar | New York Yankees | MLB
@Dennis Santana | Pittsburgh Pirates | MLB
@Dennis Santana | Pittsburgh Pirates | MLB
@Edwin Díaz | New York Mets | MLB
@Edwin Díaz | New York Mets | MLB
@Emilio Pagán | Cincinnati Reds | MLB
@Emilio Pagán | Cincinnati Reds | MLB
@Jeff Hoffman | Toronto Blue Jays | MLB
@Jeff Hoffman | Toronto Blue Jays | MLB
@Jhoan Duran | Philadelphia Phillies | MLB
@Jhoan Duran | Philadelphia Phillies | MLB
@Kenley Jansen | Los Angeles Angels | MLB
@Kenley Jansen | Los Angeles Angels | MLB
@Pete Fairbanks | Tampa Bay Rays | MLB
@Pete Fairbanks | Tampa Bay Rays | MLB
@Raisel Iglesias | Atlanta Braves | MLB
@Raisel Iglesias | Atlanta Braves | MLB
@Robert Suárez | San Diego Padres | MLB
@Robert Suárez | San Diego Padres | MLB
@Ryan Walker | San Francisco Giants | MLB
@Ryan Walker | San Francisco Giants | MLB
@Tanner Scott | Los Angeles Dodgers | MLB
@Tanner Scott | Los Angeles Dodgers | MLB
@Will Vest | Detroit Tigers | MLB
@Will Vest | Detroit Tigers | MLB
https://www.nbcsports.com/fantasy/baseball/news/fa..
July 12, 2025
Mark Vientos Reacts to Mets' Win Over Royals - Athlon Sports
Tyrese Alleyne-Davis
Athlon Sports
What does Vientos' performance mean for the Mets' playoff hopes?Which players should the Mets target at the trade deadline?How can the Mets maintain momentum moving forward?What are the essential qualities of a successful MLB closer?
Mentions:
@Carlos Estévez | Kansas City Royals | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Mark Vientos | New York Mets | MLB
@Mark Vientos | New York Mets | MLB
https://athlonsports.com/mlb/new-york-mets/mark-vi..
September 28, 2025
Royals finally beat the Athletics, 4-2 | Royals Review
Jeremy Greco
Royals Review
Which Royals hitters offer the clearest path to fantasy value in the final two weeks given Witt Jr.'s pace and the lineup around him?Is Carlos Estévez worth trusting as closer the rest of the season given the NL saves lead and Royals bullpen usage?Does Morales' big-velocity outing translate into fantasy upside despite command concerns?Which Athletics pitchers could offer upside in late-season DFS with Morales pitching?
Mentions:
@Bobby Witt Jr. | Kansas City Royals | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Brady Basso | Oakland Athletics | MLB
@Brady Basso | Oakland Athletics | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Luis Morales | Oakland Athletics | MLB
@Luis Morales | Oakland Athletics | MLB
@Mark Kotsay | Oakland Athletics | MLB
@Mark Kotsay | Oakland Athletics | MLB
@Michael Wacha | Kansas City Royals | MLB
@Michael Wacha | Kansas City Royals | MLB
@Mike Yastrzemski | San Francisco Giants | MLB
@Mike Yastrzemski | San Francisco Giants | MLB
Oakland Athletics | MLB
Oakland Athletics | MLB
@Shea Langeliers | Oakland Athletics | MLB
@Shea Langeliers | Oakland Athletics | MLB
https://www.royalsreview.com/2025-royals-game-reca..
September 28, 2025
Wacha throws 6 shutout innings for 10th win as Royals top Athletics 4-2 - Yahoo Sports
@YahooSports
Yahoo Sports
With Wacha delivering six scoreless and 10th win, should fantasy managers view him as a viable playoff streamer for KC's rotation?Pasquantino's fifth-inning two-run double produced all the Royals' offense in this game. How sustainable is his RBI pace down the stretch?Langeliers had three hits for Oakland. Is he becoming a viable streaming option in deeper leagues?Cole Ragans is set to start Sunday. Should he be targeted as a lottery-ticket in standard leagues?
Mentions:
@Angel Zerpa | Kansas City Royals | MLB
@Angel Zerpa | Kansas City Royals | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Cole Ragans | Kansas City Royals | MLB
@Cole Ragans | Kansas City Royals | MLB
@Jacob Wilson | Oakland Athletics | MLB
@Jacob Wilson | Oakland Athletics | MLB
@John Schreiber | Kansas City Royals | MLB
@John Schreiber | Kansas City Royals | MLB
@Jonathan Bowlan | Kansas City Royals | MLB
@Jonathan Bowlan | Kansas City Royals | MLB
Kansas City Royals | MLB
Kansas City Royals | MLB
@Luis Morales | Oakland Athletics | MLB
@Luis Morales | Oakland Athletics | MLB
@Mark Kotsay | Oakland Athletics | MLB
@Mark Kotsay | Oakland Athletics | MLB
@Michael Massey | Kansas City Royals | MLB
@Michael Massey | Kansas City Royals | MLB
@Michael Wacha | Kansas City Royals | MLB
@Michael Wacha | Kansas City Royals | MLB
@Mike Yastrzemski | Kansas City Royals | MLB
@Mike Yastrzemski | Kansas City Royals | MLB
Oakland Athletics | MLB
Oakland Athletics | MLB
@Shea Langeliers | Oakland Athletics | MLB
@Shea Langeliers | Oakland Athletics | MLB
@Tyler Soderström | Oakland Athletics | MLB
@Tyler Soderström | Oakland Athletics | MLB
@Vinnie Pasquantino | Kansas City Royals | MLB
@Vinnie Pasquantino | Kansas City Royals | MLB
https://sports.yahoo.com/article/wacha-throws-6-sh..
September 20, 2025
Royals delay Blue Jays' playoff party with 2-1 win behind Cameron - Yahoo Sports
@YahooSports
Yahoo Sports
Which Royals hitters should you target down the stretch based on this game?How does this result affect Jays’ rest-of-season fantasy relevance?What matchup edges should fantasy players watch in the remaining KC-TOR games?Who offers the best late-season fantasy value beyond the obvious stars in this game?
Mentions:
@Bobby Witt Jr. | Kansas City Royals | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Daulton Varsho | Toronto Blue Jays | MLB
@Daulton Varsho | Toronto Blue Jays | MLB
Kansas City Royals | MLB
Kansas City Royals | MLB
@Michael Wacha | Kansas City Royals | MLB
@Michael Wacha | Kansas City Royals | MLB
@Noah Cameron | Kansas City Royals | MLB
@Noah Cameron | Kansas City Royals | MLB
@Shane Bieber | Toronto Blue Jays | MLB
@Shane Bieber | Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Trey Yesavage | Toronto Blue Jays | MLB
@Vinnie Pasquantino | Kansas City Royals | MLB
@Vinnie Pasquantino | Kansas City Royals | MLB
https://sports.yahoo.com/article/royals-back-back-..
September 18, 2025
Fantasy Baseball Closer Report: Last call for saves as end of season nears - NBC Sports
@Roto_Nino
NBC Sports
Which closers are best poised for the final-week saves and why?How should fantasy owners hedge against last-minute closer churn?Which teams have the clearest closer pipelines for the playoffs?What metrics best forecast final-week saves for a given closer?
Mentions:
@Abner Uribe | Milwaukee Brewers | MLB
@Abner Uribe | Milwaukee Brewers | MLB
@Andrés Muñoz | Seattle Mariners | MLB
@Andrés Muñoz | Seattle Mariners | MLB
@Aroldis Chapman | Boston Red Sox | MLB
@Aroldis Chapman | Boston Red Sox | MLB
@Bryan Abreu | Houston Astros | MLB
@Bryan Abreu | Houston Astros | MLB
@Cade Smith | Cleveland Guardians | MLB
@Cade Smith | Cleveland Guardians | MLB
@Carlos Estevez | Kansas City Royals | MLB
@Carlos Estevez | Kansas City Royals | MLB
@Chase Burns | Cleveland Guardians | MLB
@Chase Burns | Cleveland Guardians | MLB
@David Bednar | New York Yankees | MLB
@David Bednar | New York Yankees | MLB
@Dennis Santana | Pittsburgh Pirates | MLB
@Dennis Santana | Pittsburgh Pirates | MLB
@Edwin Díaz | New York Mets | MLB
@Edwin Díaz | New York Mets | MLB
@Emilio Pagán | Cincinnati Reds | MLB
@Emilio Pagán | Cincinnati Reds | MLB
@Jeff Hoffman | Toronto Blue Jays | MLB
@Jeff Hoffman | Toronto Blue Jays | MLB
@Jhoan Duran | Philadelphia Phillies | MLB
@Jhoan Duran | Philadelphia Phillies | MLB
@Kenley Jansen | Los Angeles Angels | MLB
@Kenley Jansen | Los Angeles Angels | MLB
@Pete Fairbanks | Tampa Bay Rays | MLB
@Pete Fairbanks | Tampa Bay Rays | MLB
@Raisel Iglesias | Atlanta Braves | MLB
@Raisel Iglesias | Atlanta Braves | MLB
@Robert Suárez | San Diego Padres | MLB
@Robert Suárez | San Diego Padres | MLB
@Ryan Walker | San Francisco Giants | MLB
@Ryan Walker | San Francisco Giants | MLB
@Tanner Scott | Los Angeles Dodgers | MLB
@Tanner Scott | Los Angeles Dodgers | MLB
@Will Vest | Detroit Tigers | MLB
@Will Vest | Detroit Tigers | MLB
https://www.nbcsports.com/fantasy/baseball/news/fa..
July 12, 2025
Mark Vientos Reacts to Mets' Win Over Royals - Athlon Sports
Tyrese Alleyne-Davis
Athlon Sports
What does Vientos' performance mean for the Mets' playoff hopes?Which players should the Mets target at the trade deadline?How can the Mets maintain momentum moving forward?What are the essential qualities of a successful MLB closer?
Mentions:
@Carlos Estévez | Kansas City Royals | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Mark Vientos | New York Mets | MLB
@Mark Vientos | New York Mets | MLB
https://athlonsports.com/mlb/new-york-mets/mark-vi..
Kansas City Royals: