

MLB:
August 19, 2025
Phillies benefit a 3rd time on catcher’s interference call, this one against Mariners - Yahoo Sports
@YahooSports
Yahoo Sports
Mentions:
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@J.T. Realmuto | Philadelphia Phillies | MLB
@J.T. Realmuto | Philadelphia Phillies | MLB
@Mitch Garver | Seattle Mariners | MLB
@Mitch Garver | Seattle Mariners | MLB
Philadelphia Phillies | MLB
Philadelphia Phillies | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
https://sports.yahoo.com/article/phillies-benefit-..
August 19, 2025
Phillies vs Mariners highlights: 21 hits, 12 runs and a strong Ranger Suarez
@delawareonline
The News Journal
Which Phillies hitters are the safest bets to carry this power surge into the next series after a 21-hit night and Turner’s milestone?Is Ranger Suarez a reliable fantasy option next start after a 10-k performance that carried a shutout into the seventh?How does Turner’s milestone affect his fantasy value for the rest of the season?What should fantasy managers monitor with Mariners players Cole Young and Mitch Garver after this night?
Mentions:
@Bryce Harper | Philadelphia Phillies | MLB
@Bryce Harper | Philadelphia Phillies | MLB
@Cole Young | Seattle Mariners | MLB
@Cole Young | Seattle Mariners | MLB
@Logan Gilbert | Seattle Mariners | MLB
@Logan Gilbert | Seattle Mariners | MLB
@Mitch Garver | Seattle Mariners | MLB
@Mitch Garver | Seattle Mariners | MLB
@Ranger Suarez | Philadelphia Phillies | MLB
@Ranger Suarez | Philadelphia Phillies | MLB
@Trea Turner | Philadelphia Phillies | MLB
@Trea Turner | Philadelphia Phillies | MLB
@Zack Wheeler | Philadelphia Phillies | MLB
@Zack Wheeler | Philadelphia Phillies | MLB
https://www.delawareonline.com/story/sports/mlb/ph..
August 15, 2025
Mariners - Mets Game Preview | Lookout Landing
Bee Everfolly
Lookout Landing
Which pitcher should fantasy managers target as the top play in this Mariners-Mets clash, Castillo or Manaea?With Naylor scratched and Suárez/Canzoone moving up, how should you adjust your DFS exposure for this game?Luke Raley’s return vs lingering injury risk: how should you value him today?How should you approach this game for a tournament lineup given bullpen leverage and lineup volatility?
Mentions:
@Dominic Canzone | Seattle Mariners | MLB
@Dominic Canzone | Seattle Mariners | MLB
@Josh Naylor | Seattle Mariners | MLB
@Josh Naylor | Seattle Mariners | MLB
@Luis Castillo | Seattle Mariners | MLB
@Luis Castillo | Seattle Mariners | MLB
@Luke Raley | Seattle Mariners | MLB
@Luke Raley | Seattle Mariners | MLB
@Miles Mastrobuoni | Seattle Mariners | MLB
@Miles Mastrobuoni | Seattle Mariners | MLB
@Mitch Garver | Seattle Mariners | MLB
@Mitch Garver | Seattle Mariners | MLB
@Sean Manaea | New York Mets | MLB
@Sean Manaea | New York Mets | MLB
@Tayler Saucedo | Seattle Mariners | MLB
@Tayler Saucedo | Seattle Mariners | MLB
https://www.lookoutlanding.com/series-previews/132..
June 29, 2025
Mitch Garver’s homer beats Rangers in 12 as all 3 games of series go extra innings
@dallasnews
Dallas News
How can the Mariners solidify their playoff spot after this series?What does the series tell us about the Mariners' strengths?How do the Mariners and Rangers compare as contenders?What adjustments could the Rangers make for future success?
Mentions:
@Corey Seager | Texas Rangers | MLB
@Corey Seager | Texas Rangers | MLB
@Donovan Solano | Seattle Mariners | MLB
@Donovan Solano | Seattle Mariners | MLB
@Mitch Garver | Seattle Mariners | MLB
@Mitch Garver | Seattle Mariners | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
Texas Rangers | MLB
Texas Rangers | MLB
https://www.dallasnews.com/sports/rangers/2025/06/..
June 21, 2025
Cal Raleigh breaks Johnny Bench's record for homers by a catcher before All-Star break - NBC Sports
NBC Sports
What does Raleigh's record-breaking performance mean for fantasy catchers?How does Garver's performance affect the Mariners' lineup?What implications does Raleigh's record have on the league?How has the Mariners' performance changed fantasy strategies?
Mentions:
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@Johnny Bench | Cincinnati Reds | MLB
@Johnny Bench | Cincinnati Reds | MLB
@Mitch Garver | Seattle Mariners | MLB
@Mitch Garver | Seattle Mariners | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
https://www.nbcsports.com/mlb/news/cal-raleigh-bre..
August 19, 2025
Phillies benefit a 3rd time on catcher’s interference call, this one against Mariners - Yahoo Sports
@YahooSports
Yahoo Sports
Mentions:
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@J.T. Realmuto | Philadelphia Phillies | MLB
@J.T. Realmuto | Philadelphia Phillies | MLB
@Mitch Garver | Seattle Mariners | MLB
@Mitch Garver | Seattle Mariners | MLB
Philadelphia Phillies | MLB
Philadelphia Phillies | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
https://sports.yahoo.com/article/phillies-benefit-..
August 19, 2025
Phillies vs Mariners highlights: 21 hits, 12 runs and a strong Ranger Suarez
@delawareonline
The News Journal
Which Phillies hitters are the safest bets to carry this power surge into the next series after a 21-hit night and Turner’s milestone?Is Ranger Suarez a reliable fantasy option next start after a 10-k performance that carried a shutout into the seventh?How does Turner’s milestone affect his fantasy value for the rest of the season?What should fantasy managers monitor with Mariners players Cole Young and Mitch Garver after this night?
Mentions:
@Bryce Harper | Philadelphia Phillies | MLB
@Bryce Harper | Philadelphia Phillies | MLB
@Cole Young | Seattle Mariners | MLB
@Cole Young | Seattle Mariners | MLB
@Logan Gilbert | Seattle Mariners | MLB
@Logan Gilbert | Seattle Mariners | MLB
@Mitch Garver | Seattle Mariners | MLB
@Mitch Garver | Seattle Mariners | MLB
@Ranger Suarez | Philadelphia Phillies | MLB
@Ranger Suarez | Philadelphia Phillies | MLB
@Trea Turner | Philadelphia Phillies | MLB
@Trea Turner | Philadelphia Phillies | MLB
@Zack Wheeler | Philadelphia Phillies | MLB
@Zack Wheeler | Philadelphia Phillies | MLB
https://www.delawareonline.com/story/sports/mlb/ph..
August 15, 2025
Mariners - Mets Game Preview | Lookout Landing
Bee Everfolly
Lookout Landing
Which pitcher should fantasy managers target as the top play in this Mariners-Mets clash, Castillo or Manaea?With Naylor scratched and Suárez/Canzoone moving up, how should you adjust your DFS exposure for this game?Luke Raley’s return vs lingering injury risk: how should you value him today?How should you approach this game for a tournament lineup given bullpen leverage and lineup volatility?
Mentions:
@Dominic Canzone | Seattle Mariners | MLB
@Dominic Canzone | Seattle Mariners | MLB
@Josh Naylor | Seattle Mariners | MLB
@Josh Naylor | Seattle Mariners | MLB
@Luis Castillo | Seattle Mariners | MLB
@Luis Castillo | Seattle Mariners | MLB
@Luke Raley | Seattle Mariners | MLB
@Luke Raley | Seattle Mariners | MLB
@Miles Mastrobuoni | Seattle Mariners | MLB
@Miles Mastrobuoni | Seattle Mariners | MLB
@Mitch Garver | Seattle Mariners | MLB
@Mitch Garver | Seattle Mariners | MLB
@Sean Manaea | New York Mets | MLB
@Sean Manaea | New York Mets | MLB
@Tayler Saucedo | Seattle Mariners | MLB
@Tayler Saucedo | Seattle Mariners | MLB
https://www.lookoutlanding.com/series-previews/132..
June 29, 2025
Mitch Garver’s homer beats Rangers in 12 as all 3 games of series go extra innings
@dallasnews
Dallas News
How can the Mariners solidify their playoff spot after this series?What does the series tell us about the Mariners' strengths?How do the Mariners and Rangers compare as contenders?What adjustments could the Rangers make for future success?
Mentions:
@Corey Seager | Texas Rangers | MLB
@Corey Seager | Texas Rangers | MLB
@Donovan Solano | Seattle Mariners | MLB
@Donovan Solano | Seattle Mariners | MLB
@Mitch Garver | Seattle Mariners | MLB
@Mitch Garver | Seattle Mariners | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
Texas Rangers | MLB
Texas Rangers | MLB
https://www.dallasnews.com/sports/rangers/2025/06/..
June 21, 2025
Cal Raleigh breaks Johnny Bench's record for homers by a catcher before All-Star break - NBC Sports
NBC Sports
What does Raleigh's record-breaking performance mean for fantasy catchers?How does Garver's performance affect the Mariners' lineup?What implications does Raleigh's record have on the league?How has the Mariners' performance changed fantasy strategies?
Mentions:
@Cal Raleigh | Seattle Mariners | MLB
@Cal Raleigh | Seattle Mariners | MLB
@Johnny Bench | Cincinnati Reds | MLB
@Johnny Bench | Cincinnati Reds | MLB
@Mitch Garver | Seattle Mariners | MLB
@Mitch Garver | Seattle Mariners | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
https://www.nbcsports.com/mlb/news/cal-raleigh-bre..
Seattle Mariners: