

NFL:
Go To Full NFL Digest
September 27, 2025
Bills vs. Saints: Final injury reports for both teams
@TheBillsWire
Bills Wire
Which Bills defenders are most likely to see upticks in snaps if Milano is out?With Radunz out and Penning banged up, how might Saints protect the QB and which players gain value?Which Bills players become value plays if Oliver sits and Epenesa is limited?If Cameron Jordan is active, how does that affect Bills’ pass protection and Saints’ defensive upside?
Mentions:
@AJ Epenesa | Buffalo Bills | NFL
@AJ Epenesa | Buffalo Bills | NFL
Buffalo Bills | NFL
Buffalo Bills | NFL
@Cameron Jordan | New Orleans Saints | NFL
@Cameron Jordan | New Orleans Saints | NFL
@Devaugh Vele | New Orleans Saints | NFL
@Devaugh Vele | New Orleans Saints | NFL
@Dillon Radunz | New Orleans Saints | NFL
@Dillon Radunz | New Orleans Saints | NFL
@Ed Oliver | Buffalo Bills | NFL
@Ed Oliver | Buffalo Bills | NFL
@Matt Milano | Buffalo Bills | NFL
@Matt Milano | Buffalo Bills | NFL
New Orleans Saints | NFL
New Orleans Saints | NFL
@Spencer Brown | Buffalo Bills | NFL
@Spencer Brown | Buffalo Bills | NFL
@Taliese Fuaga | New Orleans Saints | NFL
@Taliese Fuaga | New Orleans Saints | NFL
@Trevor Penning | New Orleans Saints | NFL
@Trevor Penning | New Orleans Saints | NFL
@Trey Palmer | New Orleans Saints | NFL
@Trey Palmer | New Orleans Saints | NFL
https://billswire.usatoday.com/story/sports/nfl/bi..
Buffalo Bills: